Skyscreaper88 copiato con l'opzione -P 4 fra le due linee PF
è evidente quindi che alzando in multisessione, la saturazione di banda si avvicina al cap.
Da qui però la domanda, qual è il motivo reale per il quale il singolo download non riesce a performare di più?
A --> B
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 99.8 MBytes 9.97 MBytes/sec sender
[ 4] 0.00-10.00 sec 99.7 MBytes 9.97 MBytes/sec receiver
[ 6] 0.00-10.00 sec 91.8 MBytes 9.17 MBytes/sec sender
[ 6] 0.00-10.00 sec 91.7 MBytes 9.16 MBytes/sec receiver
[ 8] 0.00-10.00 sec 104 MBytes 10.4 MBytes/sec sender
[ 8] 0.00-10.00 sec 104 MBytes 10.4 MBytes/sec receiver
[ 10] 0.00-10.00 sec 113 MBytes 11.3 MBytes/sec sender
[ 10] 0.00-10.00 sec 113 MBytes 11.3 MBytes/sec receiver
[SUM] 0.00-10.00 sec 409 MBytes 40.9 MBytes/sec sender
[SUM] 0.00-10.00 sec 409 MBytes 40.9 MBytes/sec receiver
B --> A
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 129 MBytes 12.9 MBytes/sec sender
[ 4] 0.00-10.00 sec 129 MBytes 12.9 MBytes/sec receiver
[ 6] 0.00-10.00 sec 125 MBytes 12.5 MBytes/sec sender
[ 6] 0.00-10.00 sec 125 MBytes 12.5 MBytes/sec receiver
[ 8] 0.00-10.00 sec 115 MBytes 11.5 MBytes/sec sender
[ 8] 0.00-10.00 sec 115 MBytes 11.5 MBytes/sec receiver
[ 10] 0.00-10.00 sec 132 MBytes 13.2 MBytes/sec sender
[ 10] 0.00-10.00 sec 132 MBytes 13.1 MBytes/sec receiver
[SUM] 0.00-10.00 sec 501 MBytes 50.1 MBytes/sec sender
[SUM] 0.00-10.00 sec 501 MBytes 50.1 MBytes/sec receiver