Matwolf
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.5.254 - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| p54886fff.dip0.t-ipconnect.de - 0 | 15 | 15 | 6 | 6 | 7 | 6 |
| 10.0.0.13 - 0 | 15 | 15 | 6 | 6 | 9 | 6 |
| 10.0.0.18 - 0 | 15 | 15 | 7 | 7 | 8 | 8 |
| eolo.mix-it.net - 19 | 11 | 9 | 8 | 8 | 9 | 9 |
| 10.40.71.230 - 0 | 15 | 15 | 7 | 7 | 8 | 7 |
| 10.40.84.94 - 0 | 15 | 15 | 7 | 7 | 8 | 7 |
| 10.40.84.155 - 0 | 15 | 15 | 23 | 136 | 1291 | 27 |
| 88-149-202-248.v4.ngi.it - 0 | 15 | 15 | 6 | 6 | 8 | 8 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.5.254 - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| p54886fff.dip0.t-ipconnect.de - 0 | 15 | 15 | 6 | 6 | 6 | 6 |
| 10.0.0.13 - 0 | 15 | 15 | 6 | 6 | 8 | 8 |
| 10.0.0.26 - 9 | 12 | 11 | 6 | 6 | 10 | 6 |
| 81.25.202.164 - 0 | 15 | 15 | 7 | 7 | 8 | 7 |
| 81.93.181.54 - 9 | 12 | 11 | 6 | 8 | 15 | 7 |
| 188.114.100.9 - 0 | 15 | 15 | 6 | 7 | 22 | 7 |
| one.one.one.one - 0 | 15 | 15 | 6 | 6 | 7 | 6 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.5.254 - 0 | 15 | 15 | 0 | 0 | 0 | 0 |
| p54886fff.dip0.t-ipconnect.de - 0 | 15 | 15 | 6 | 6 | 7 | 6 |
| 10.0.0.13 - 0 | 15 | 15 | 6 | 6 | 11 | 6 |
| 10.0.0.18 - 0 | 15 | 15 | 7 | 7 | 10 | 7 |
| Google.mi11-ca.ae1.SeFlow.it - 0 | 15 | 15 | 6 | 7 | 12 | 6 |
| 108.170.245.65 - 0 | 15 | 15 | 6 | 6 | 8 | 6 |
| 142.251.235.173 - 0 | 15 | 15 | 6 | 6 | 8 | 6 |
| dns.google - 0 | 15 | 15 | 6 | 6 | 8 | 6 |
|________________________________________________|______|______|______|______|______|______|