Volevo chiedervi se c'è qualcuno con una connessione FTTH vicino Milano, che puoi farmi qualche traceroute giusto per farmi un'idea

Telnet.it - 195.36.1.104
Link11 - 128.65.210.202
Intergenia.de - 85.25.0.17
Leaseweb - 85.17.96.111
Kundenserver - 213.165.67.109
23media - 212.83.32.12
AWS Sparkle - 2.22.21.22
AWS Marsiglia - 52.47.193.251
dedibox.fr - 51.159.68.35
Burstfire - 82.136.38.70
Nedzone.nl - 77.243.224.11
Stratoserver - 85.214.52.240
Krawall - 185.12.50.91
Akamai DE - 159.100.230.1
Blizzard - 185.60.114.159
Belnet - 193.190.198.27

Grazie.

    Enes

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.1.1 - 0 | 4 | 4 | 0 | 0 | 1 | 1 |
    | 192.168.0.1 - 0 | 4 | 4 | 1 | 2 | 4 | 1 |
    |host-254-108-136-83.retail.pianetafibra.it - 0 | 4 | 4 | 10 | 10 | 10 | 10 |
    | br1-mxp1-v214.seflow.it - 0 | 4 | 4 | 11 | 11 | 12 | 12 |
    | cr2y-be17.it3.aruba.it - 0 | 4 | 4 | 11 | 11 | 12 | 12 |
    | xe9-1-0-0.milano30.mil.seabone.net - 0 | 4 | 4 | 12 | 13 | 15 | 13 |
    | ae11.milano58.mil.seabone.net - 0 | 4 | 4 | 12 | 12 | 13 | 12 |
    | blizzard.milano58.mil.seabone.net - 0 | 4 | 4 | 13 | 15 | 21 | 21 |
    | ae1-br01-eqml2.as57976.net - 0 | 4 | 4 | 24 | 25 | 26 | 25 |
    | No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
    | et-0-0-0-pe01-eqpa4.as57976.net - 0 | 4 | 4 | 24 | 25 | 26 | 25 |
    | 185.60.114.159 - 0 | 4 | 4 | 26 | 26 | 26 | 26 |
    |_____________________________________________||||||___|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    • Enes ha risposto a questo messaggio